Robbinsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4429 York Avenue N 3 3 3,642 $645,000 $177 75 days
4054 Quail Avenue N 6 3 3,170 $579,900 $182 67 days
4518 Regent Avenue N 5 4 3,268 $550,000 $168 10 days
3826 W Broadway Avenue N/A N/A N/A $525,000 Unknown 28 days
xxxx Grimes Avenue N 5 3 2,335 $500,000 $214 14 days
3715 42nd Avenue N 4 2 2,133 $469,000 $219 3 days
4517 Orchard Avenue N 3 3 2,302 $449,900 $195 40 days
4162 Adair Avenue N 6 4 3,604 $439,900 $122 111 days
4116 Zenith Avenue N 3 2 1,557 $399,900 $256 6 days
3821 W Broadway Avenue N/A N/A N/A $395,000 Unknown 165 days
Average: 3.6 2.3 1,961 $362,173 $187 38 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3845 Crystal Lake Boulevard 6 4 5,133 $665,000 $129 18 days
3410 Zenith Avenue N 4 3 1,674 $400,000 $238 12 days
4100 Vera Cruz Avenue N 5 2 3,123 $399,900 $128 63 days
4251 Abbott Avenue N 4 2 1,912 $394,900 $206 32 days
4504 Halifax Avenue N 4 2 2,119 $384,900 $181 18 days
4140 Zenith Avenue N 4 2 1,730 $330,000 $190 47 days
3901 Lake Drive Avenue N 4 2 1,784 $330,000 $184 136 days
4030 Vera Cruz Avenue N 3 2 2,078 $320,000 $153 111 days
3415 Grimes Avenue N 4 3 1,747 $319,900 $183 69 days
3901 Quail Avenue N 4 3 1,544 $299,900 $194 35 days
Average: 3.6 2.1 1,911 $341,540 $198 46 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4150 W Broadway Avenue N/A N/A N/A $1,800,000 $1,700,000 Unknown 281 days 5/26/26
3921 Crystal Lake Boulevard 4 4 3,584 $559,900 $606,000 $169 39 days 5/28/26
3988 Lake Curve Avenue N 3 2 2,448 $569,900 $575,719 $235 46 days 12/15/25
4227 York Avenue N 3 3 2,772 $550,000 $550,000 $198 43 days 7/17/26
4544 Perry Avenue N 3 3 2,384 $550,000 $540,000 $226 57 days 8/21/26
3915 Zane Avenue N 5 4 3,200 $499,000 $524,000 $163 27 days 6/24/26
5410 44th Avenue N 6 4 3,272 $499,900 $505,000 $154 38 days 9/14/26
4144 Yates Avenue N 5 3 2,682 $495,000 $501,000 $186 53 days 5/5/26
3609 York Avenue N 3 2 2,978 $499,900 $500,000 $167 39 days 5/22/26
4057 Quail Avenue N 8 3 3,704 $499,900 $499,900 $134 47 days 4/27/26
Average: 3.3 2.0 1,752 $329,759 $338,150 $199 54 days
Viewing 1 - 10 of 230
Viewing 1 - 10 of 230

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.