Minnetonka Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1989 Dwight Lane 3 6 10,614 $4,750,000 $447 167 days
4215 Fairview Avenue N/A N/A N/A $4,390,000 Unknown 335 days
2201 Isengard Street 6 8 8,016 $3,750,000 $467 126 days
3061 Lake Shore Boulevard 6 5 5,999 $3,195,000 $532 84 days
1939 Linner Road 5 5 6,087 $2,950,000 $484 242 days
17310 County Road 101 W 4 5 3,888 $2,895,000 $744 84 days
11800 Live Oak Drive 5 5 4,500 $2,795,000 $621 48 days
2350 Cherrywood Road 5 8 10,010 $2,720,000 $271 69 days
2213 Oakland Road 3 3 3,813 $2,475,000 $649 18 days
4404 Wilson Street 5 6 6,103 $2,100,000 $344 196 days
Average: 3.3 2.8 2,619 $757,283 $267 58 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2203 Oakland Road 5 5 6,087 $2,850,000 $468 255 days
12815 Woodhaven Place 3 4 4,356 $2,544,600 $584 441 days
12807 Woodhaven Place 4 3 4,415 $2,387,595 $540 213 days
15413 Robinwood Drive 5 7 5,620 $1,890,000 $336 34 days
2647 Plymouth Road 5 5 6,189 $1,450,000 $234 35 days
12311 Evas Drive 5 5 5,972 $1,450,000 $242 39 days
11626 Cedar Pass 5 4 4,815 $1,395,000 $289 122 days
11895 Douglynn Drive 3 4 4,670 $1,350,000 $289 47 days
18804 Kingswood Terrace 4 4 4,355 $1,200,000 $275 10 days
19 Westwood Road 4 4 3,979 $1,175,000 $295 63 days
Average: 3.5 2.9 2,639 $671,750 $246 66 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12743 Elevare Court 5 6 6,062 $5,350,000 $5,350,000 $882 264 days 8/3/26
3115 Lake Shore Boulevard 5 4 3,654 $2,699,000 $2,799,000 $766 42 days 4/3/26
4211 Victoria Street 5 5 4,549 $2,173,627 $2,512,138 $552 615 days 10/22/25
2112 Meeting Street 5 7 6,590 $2,800,000 $2,380,000 $361 73 days 6/29/26
1904 Linner Road 4 5 5,560 $2,399,500 $2,367,000 $425 119 days 10/15/25
18128 Ridgewood Alcove 4 3 N/A N/A $2,364,309 Unknown Unknown 5/15/26
2890 Ella Lane 5 5 5,164 $2,495,000 $2,300,000 $445 167 days 12/5/25
2653 Plymouth Road 4 6 7,009 $2,199,000 $2,283,000 $325 44 days 10/20/25
12803 Woodhaven Place 3 3 4,206 $2,195,000 $2,100,000 $499 83 days 7/30/26
4040 Tonkawood Road 6 5 5,325 $2,175,000 $2,100,000 $394 58 days 12/5/25
Average: 3.4 2.7 2,499 $607,918 $609,964 $237 65 days
Viewing 1 - 10 of 632
Viewing 1 - 10 of 632

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.