Medina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Oakview Road 3 4 7,138 $6,475,000 $907 259 days
2891 Deer Hill Road 5 5 6,962 $4,995,000 $717 3 days
2182 Homestead Trail 3 2 1,323 $4,500,000 $3,401 430 days
1492 Homestead Trail 4 6 8,314 $3,895,000 $468 79 days
2898 Deer Hill Road 5 6 6,041 $3,500,000 $579 363 days
4205 Willow Drive N/A N/A N/A $3,500,000 Unknown 780 days
1420 Tamarack Drive 5 7 11,267 $3,298,000 $292 33 days
TBD Hamel Road N/A N/A N/A $3,250,000 Unknown 108 days
2535 Pioneer Trail 5 4 5,406 $2,599,000 $480 146 days
4425 Brindle Drive 5 6 7,100 $2,395,000 $337 259 days
Average: 4.2 4.2 4,857 $1,441,726 $423 180 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2888 Deer Hill Road 3 4 4,817 $2,595,000 $538 55 days
750 Navajo Road W 5 6 7,226 $2,050,000 $283 19 days
1581 Marsh Pointe Court 4 3 4,372 $1,690,910 $386 0 days
1574 Marsh Pointe Court 3 3 3,800 $1,672,820 $440 558 days
TBD Pioneer Trail N/A N/A N/A $1,495,000 Unknown 102 days
4270 Wild Meadows Drive 5 5 5,287 $1,349,000 $255 63 days
4535 Tovero Trail 4 3 3,462 $1,222,380 $353 105 days
3091 Wild Flower Trail 4 4 4,937 $1,150,000 $232 66 days
1315 Blackfoot Trail 4 4 3,428 $1,099,000 $320 82 days
1015 Settlers Road 5 5 5,013 $1,095,000 $218 32 days
Average: 3.6 3.4 3,638 $1,076,749 $297 124 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2953 Deer Hill Road 5 7 6,262 $5,195,000 $5,195,000 $829 128 days 7/17/26
2828 Deer Hill Road 5 6 6,874 $4,950,000 $4,750,000 $691 101 days 9/14/26
160 Spur Circle 6 7 9,552 $3,990,000 $3,820,000 $399 0 days 5/8/26
1984 Leaping Deer Circle 5 7 8,052 $2,685,000 $2,611,215 $324 296 days 4/29/26
1973 Leaping Deer Circle 5 6 7,553 $2,690,000 $2,520,585 $333 102 days 4/20/26
1545 Hunter Drive 4 5 7,977 $2,995,000 $2,450,000 $307 102 days 1/27/26
2782 Willow Drive 3 4 3,605 $2,595,000 $2,400,000 $665 294 days 5/15/26
675 Navajo Road W 5 7 6,947 $2,350,000 $2,300,000 $331 64 days 4/1/26
260 Calamus Circle 5 6 7,583 $2,299,000 $2,280,000 $300 133 days 11/25/25
1988 Leaping Deer Circle 5 6 6,156 $2,075,000 $2,040,000 $331 305 days 12/12/25
Average: 4.0 4.0 4,175 $1,227,023 $1,196,100 $297 131 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.