Deephaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 Lakeview Avenue 5 7 9,926 $11,850,000 $1,193 137 days
3845 Northome Road 4 5 4,380 $7,200,000 $1,643 49 days
20590 Linden Road 6 5 6,200 $3,295,000 $531 33 days
20545 Linden Road 4 5 6,452 $2,895,000 $448 128 days
20565 Linden Road 5 4 5,000 $2,890,000 $578 20 days
18780 Minnetonka Boulevard 5 5 6,956 $2,750,000 $395 179 days
19135 Highland Avenue 5 5 5,613 $2,495,900 $444 143 days
3610 Northome Avenue 4 4 3,198 $2,395,000 $748 45 days
18545 Rutledge Road 5 6 4,800 $2,395,000 $498 301 days
19055 Ridgewood Road 6 5 6,824 $1,995,000 $292 28 days
Average: 4.5 4.8 5,330 $2,929,306 $585 104 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20670 Linwood Road 5 9 10,440 $22,000,000 $2,107 399 days
3350 Northome Road 4 4 4,370 $3,895,000 $891 11 days
20455 Park Place 4 5 7,480 $3,695,000 $493 116 days
17820 Valley Cove Court 3 3 2,417 $495,000 $204 327 days
Average: 4.0 5.2 6,176 $7,521,250 $924 214 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19875 Cottagewood Avenue 5 5 5,094 $6,500,000 $6,000,000 $1,177 0 days 3/24/26
19820 Lakeview Avenue 3 4 3,526 $4,995,000 $4,400,000 $1,247 86 days 10/1/25
4202 Heathcote Road 5 7 6,581 $2,995,000 $2,993,400 $454 63 days 8/14/26
20575 Summerville Road 6 5 5,028 $2,795,000 $2,750,000 $546 25 days 9/4/26
20715 Linwood Road 4 5 6,186 $2,825,000 $2,700,000 $436 71 days 3/27/26
3605 Parkway Street 5 6 5,941 $2,495,000 $2,408,000 $405 52 days 3/20/26
19020 Minnetonka Boulevard 6 5 7,053 $2,700,000 $2,400,000 $340 97 days 5/7/26
20355 Lakeview Avenue 4 3 3,541 $2,395,000 $2,300,000 $649 119 days 2/2/26
4236 Heathcote Road 5 6 5,464 $1,895,000 $1,785,000 $326 101 days 7/27/26
20790 Linwood Road 5 3 4,500 $1,695,000 $1,595,000 $354 105 days 11/14/25
Average: 4.2 3.6 3,726 $1,664,134 $1,581,810 $421 85 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.